Previous Show Report
Converting Technology Exhibition 2022
Outline
Date | January 26 (Wed.) - 28 (Fri.), 2022 |
---|---|
Venue | Tokyo Big Sight East Hall 5 |
Organizer | Converting Technical Institute |
Co-organizer | JTB Communication Design, Inc. |
Visitors | 23,306 * Including online visitors * including those from concurrent events |
Date | Weather | Visitors |
---|---|---|
January 26 (Wed.), 2022 | ![]() |
3,164 |
January 27 (Thu.) | ![]() |
3,716 |
January 28 (Fri.) | ![]() ![]() |
3,727 |
Total | 10,607 |
Exhibition Scale
Exhibition name | Exhibitors | Booths |
---|---|---|
Convertech Japan 2022 | 64 | 104 |
neo functional material 2022 | 102 | 113 |
JFlex 2022 | 21 | 2220 |
3DECOtech 2022 | 21 | 14 |
Total | 208 | 289 |
Exhibitors List, Event, Show Report, Floor Layout
Seminar
Converting Technology Exhibition 2021
Outline
Date | December 9 (Wed.) - 11 (Fri.), 2020 |
---|---|
Venue | Tokyo Big Sight West Hall 2 |
Organizer | Converting Technical Institute |
Co-organizer | JTB Communication Design, Inc. |
Visitors | 22,704 * Including online visitors * including those from concurrent events |
Date | Weather | Visitors |
---|---|---|
December 9 (Wed.), 2020 | ![]() |
3,649 |
December 10 (Thu.) | ![]() ![]() |
3,375 |
December 11 (Fri.) | ![]() |
3,591 |
Total | 10,615 |
Exhibition Scale
Exhibition name | Exhibitors | Booths |
---|---|---|
Convertech Japan 2021 | 23 | 49 |
neo functional material 2021 | 80 | 75 |
JFlex 2021 | 18 | 20 |
3DECOtech 2021 | 14 | 8 |
Total | 135 | 152 |
Exhibitors List, Event, Show Report, Floor Layout
Seminar
Converting Technology Exhibition 2020
Outline
Date | January 29 (Wed.) - 31 (Fri.), 2020 |
---|---|
Venue | Tokyo Big Sight West Hall 3, 4 |
Organizer | Converting Technical Institute |
Co-organizer | JTB Communication Design, Inc. |
Visitors | 47,692 (including those from concurrent events) |
Exhibitors | 314 companies, 451 booths |
Date | Weather | Visitors |
---|---|---|
January 29 (Wed.), 2020 | ![]() |
13,678 |
January 30 (Thu.) | ![]() |
16,323 |
January 31 (Fri.) | ![]() |
17,691 |
Exhibition Scale
Exhibition name | Exhibitors | Booths |
---|---|---|
neo functional material 2020 | 232 | 343 |
JFlex 2020 | 49 | 66 |
3Decotech 2020 | 33 | 42 |
Total | 314 | 451 |
Exhibitors List, Event, Show Report, Floor Layout
Seminar
Converting Technology Exhibition 2019
Outline
Date | January 30 (Wed.) - Fbruary 1 (Fri.), 2019 |
---|---|
Venue | Tokyo Big Sight East Exhibition Hall & Conference Tower |
Organizer | Converting Technical Institute |
Co-organizer | JTB Communication Design, Inc. |
Visitors | 43,622 (including those from concurrent events) |
Exhibitors | 352 companies, 672 booths |
Date | Weather | Visitors |
---|---|---|
January 30 (Wed.), 2019 | ![]() |
12,479 |
January 31 (Thu.) | ![]() |
14,216 |
February 1 (Fri.) | ![]() |
16,927 |
Exhibition Scale
Exhibition name | Exhibitors | Booths |
---|---|---|
Convertech Japan 2019 / Advanced Printing Technology Exhibition 2019 | 103 | 317 |
neo functional material 2019 | 158 | 234 |
JFlex 2019 | 34 | 49 |
3Decotech Expo 2019 | 57 | 72 |
Total | 352 | 672 |